0
Earl's NFL power ranking ยท Week 7, 2026
#10
rank
+3.0
rating (points, neutral field)
12-5
record (2025)
-3.1
vs market (Earl \u2212 line)
The Rams grade out as a slightly above-average team at 3.03 points better than average on a neutral field, and that rating jumped 1.456 points this week even though their 2-4 record doesn't show it. Their last-five profile is quietly solid, with a positive 0.175 EPA diff per play and a defense allowing just 18.2 points per game, so this is a buy-low spot: the market has them at -3.15 versus my number, meaning you're getting roughly three points of value against a typical spread.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #6 | 1-0 | +0.5 | โ | +0.6 | โ |
| 2025 | 2 | #3 | 2-0 | +3.2 | โ | +1.0 | +2.8 |
| 2025 | 3 | #8 | 2-1 | +1.8 | โ | +0.9 | -1.4 |
| 2025 | 4 | #5 | 3-1 | +3.9 | โ | +2.4 | +2.1 |
| 2025 | 5 | #5 | 3-2 | +4.8 | โ | +0.1 | +0.9 |
| 2025 | 6 | #4 | 4-2 | +4.8 | โ | -2.0 | -0.1 |
| 2025 | 7 | #1 | 5-2 | +9.4 | โ | +3.5 | +4.7 |
| 2025 | 8 | #1 | 5-2 | +10.2 | โ | +3.3 | +0.8 |
| 2025 | 9 | #1 | 6-2 | +10.9 | โ | +3.2 | +0.7 |
| 2025 | 10 | #1 | 7-2 | +12.8 | โ | +5.5 | +1.8 |
| 2025 | 11 | #1 | 8-2 | +13.4 | โ | +6.0 | +0.7 |
| 2025 | 12 | #1 | 9-2 | +14.6 | โ | +7.3 | +1.2 |
| 2025 | 13 | #1 | 9-3 | +12.4 | โ | +3.9 | -2.3 |
| 2025 | 14 | #1 | 10-3 | +14.5 | โ | +4.5 | +2.2 |
| 2025 | 15 | #1 | 11-3 | +13.7 | โ | +1.4 | -0.8 |
| 2025 | 16 | #1 | 11-4 | +13.8 | โ | +3.5 | +0.1 |
| 2025 | 17 | #2 | 11-5 | +11.1 | โ | +2.0 | -2.7 |
| 2025 | 18 | #2 | 12-5 | +10.9 | โ | -0.2 | -0.3 |
